UltraLift Series
REQUEST A QUOTE
HydroHoist
ULTRALIFT BOAT LIFT
Models with capacity of 4,400 – 32,000lbs.
PROTECT YOUR INVESTMENT WITH THE BEST ULTRALIFT SERIES
Our most popular model boat lift, the UltraLift has polyethylene tanks which are highly resistant to impact and low-water damage. Flexing when stressed, the tanks return undamaged to their original shape! All the steel parts are above water* -a revolutionary enhancement for the industry- to defy rust, corrosion, and the elements. This protects your boat for years of convenient and carefree storage. We have models available to hoist boats ranging from 4,400-32,000 lbs. *Standard installation
ULTRALIFT SERIES FEATURES
- All Steel Above the waterline
- Precision design & custom-molded polyethylene tanks
- Full width 4″ Frame Channel with 3″ Adjustable Expansion Channel
- Heavy-duty 1/4″ Torsion Bars
- 5″ inch high-density polypropylene square hole bushings
- Heavy-duty Hull Support System
- Grade-8 pivot hardware
- Structural-grade dock brackets with molded bumper guards
- Two-piece stainless/polyethylene pitman bushings
- Padded Step Pitmans
PRODUCT DOCUMENTS
Brochures
Operational Guides
UltraLift Series Product Brochure
UltraLift2 4400-8800 Spec Sheet
Operational Guides



MODEL SPECIFICATIONS
Model | Capacity(lbs) | Min. Water Depth(ft) | Min. Slip Width(ft.) | Max. Slip Width(ft.) | Tank Options | |
4400UL | 4,400 | 4* | 8 | 16 | 2 – 24′ x 32′ x 13.5′ | |
6600UL | 6,600 | 5** | 8 | 16 | 2 – 32″ x 32″ x 13.5′ | |
66003TUL | 6,600 | 4* | 10 | 16 | 3 – 24″ x 32″ x 13.5′ | |
8800UL | 8,800 | 5** | 8 | 16 | 2 – 31″ x 32″ x 17.5′ | |
10000UL2 | 10,000 | 6.5 | 10 | 18 | 2 – 36″ x 32″ x 20′ | |
12000UL2 | 12,000 | 6.5 | 10 | 18 | 2 – 36″ x 32″ x 24′ | |
14000UL2 | 14,000 | 6.5 | 10 | 18 | 2 – 36″ x 32″ x 28′ | |
16000UL2 Short | 16,000 | 6.5 | 12 | 18 | 2 – 36″ x 32″ x 24′ 1 – 36″ x 32″ x 16′ | |
16000UL2 Long | 16,000 | 6.5 | 12 | 18 | 2 – 36″ x 32″ x 28′ 1 – 36″ x 32″ x 12′ | |
18000UL2 | 18,000 | 6.5 | 12 | 20 | 2 – 36″ x 32″ x 28′ 1 – 36″ x 32″ x 20′ | |
22000UL2 | 22,000 | 7 | 13 | 20 | 3 – 36″ x 32″ x 28′ | |
24000 UL2 | 24,000 | 7 | 16 | 20 | 2 – 36″ x 32″ x 28′ 2 – 36″ x 32″ x 20′ | |
28000 UL2 | 28,000 | 7 | 16 | 20 | 4 – 36″ x 32″ x 28′ | |
32000 UL2 | 32,000 |
7 |
19 |
20 | 3 – 36″ x 32″ x 28′ 2 – 36″ x 32″ x 24′ |
*30 inches plus hull draft **38 inches plus hull draft